Cassification
Articles
風(fēng)機(jī)的防護(hù)等級(jí)和絕緣等級(jí)
2010-06-01毛細(xì)管網(wǎng)輻射采暖供冷一般設(shè)計(jì)參數(shù)
2012-10-20低噪聲柜式離心風(fēng)機(jī)是高效節(jié)能的通風(fēng)設(shè)備
2023-05-19產(chǎn)品展示/ Product display
CDZ型軸流風(fēng)機(jī)是我公司與有關(guān)專家共同研制的高效、節(jié)能、超低噪聲的新型軸流風(fēng)機(jī)。材質(zhì)分:金屬、玻璃鋼、不銹鋼三種
聯(lián)系電話:18605344116
機(jī)號(hào) | 轉(zhuǎn)速r/min | 葉片 | 風(fēng)量m3/h | 全壓pa | 噪聲dB(A) | 配用電機(jī) | 風(fēng)機(jī)重kg | |
角度 | 機(jī)座號(hào) | 功率(kw) | ||||||
2.5 | 2900 | A | 1622 | 135 | 60 | 5622 | 0.12 | 26 |
B | 1822 | 142 | 62 | 5622 | 0.12 | |||
C | 2013 | 161 | 63 | 5632 | 0.18 | |||
1450 | A | 840 | 34 | 53 | 5014 | 0.025 | 27 | |
B | 921 | 37 | 53 | 5014 | 0.025 | |||
C | 1005 | 40 | 53 | 5014 | 0.025 | |||
2.8 | 2900 | A | 2431 | 186 | 66 | 6322 | 0.25 | 30 |
B | 2852 | 202 | 66 | 6322 | 0.25 | |||
C | 3642 | 221 | 66 | 6322 | 0.37 | |||
1450 | A | 1282 | 44 | 53 | 5024 | 0.04 | 17 | |
B | 1433 | 51 | 53 | 5024 | 0.04 | |||
C | 1962 | 53 | 53 | 5024 | 0.04 | |||
3.15 | 2900 | A | 4032 | 242 | 69 | 6322 | 0.37 | 33 |
B | 5004 | 260 | 69 | 7122 | 0.55 | |||
C | 5401 | 281 | 70 | 7132 | 0.75 | |||
1450 | A | 2019 | 65 | 54 | 5614 | 0.06 | 20 | |
B | 2512 | 68 | 55 | 5624 | 0.09 | |||
C | 2709 | 70 | 56 | 5624 | 0.09 | |||
3.55 | 2900 | A | 5700 | 298 | 72 | 7132 | 0.75 | 38 |
B | 6901 | 320 | 73 | 8022 | 11 | |||
C | 7801 | 346 | 74 | 8022 | 11 | |||
1450 | A | 2862 | 79 | 57 | 6314 | 0.12 | 25 | |
B | 3704 | 84 | 58 | 6324 | 0.18 | |||
C | 3991 | 88 | 59 | 6324 | 0.18 | |||
4 | 2900 | A | 8303 | 362 | 77 | 90S-2 | 1.5 | 50 |
B | 9602 | 413 | 78 | 90L-2 | 2.2 | |||
C | 11201 | 430 | 79 | 90L-2 | 2.2 | |||
1450 | A | 4163 | 93 | 60 | 6342 | 0.18 | 40 | |
B | 5202 | 103 | 61 | 7114 | 0.25 | |||
C | 5701 | 110 | 62 | 7114 | 0.37 | |||
4.5 | 2900 | A | 9404 | 386 | 80 | 90L-2 | 2.2 | 53 |
B | 12605 | 434 | 81 | 100L-2 | 3 | 61 | ||
C | 14304 | 468 | 82 | 112M-2 | 4 | 60 | ||
1450 | A | 5901 | 115 | 63 | 7124 | 0.37 | 53 | |
B | 7203 | 132 | 64 | 8014 | 0.55 | 44 | ||
C | 8033 | 136 | 64 | 8014 | 0.55 | 44 | ||
5 | 1450 | A | 8113 | 165 | 68 | 8014 | 0.55 | 48 |
B | 10282 | 172 | 69 | 8024 | 0.75 | 49 | ||
C | 11004 | 176 | 70 | 8024 | 0.75 | 49 | ||
960 | A | 5342 | 68 | 60 | 7126 | 0.25 | 48 | |
B | 6902 | 73 | 60 | 7126 | 0.25 | |||
C | 7271 | 76 | 61 | 7126 | 0.25 | |||
5.6 | 1450 | A | 12802 | 179 | 71 | 8024 | 0.75 | 56 |
B | 14501 | 204 | 72 | 90L-4 | 1.5 | 65 | ||
C | 15403 | 218 | 73 | 90L-4 | 1.5 | 65 | ||
960 | A | 7525 | 80 | 62 | 8026 | 0.37 | 65 | |
B | 9602 | 88 | 63 | 8026 | 0.37 | 65 | ||
C | 10204 | 94 | 64 | 8026 | 0.55 | 66 | ||
6.3 | 960 | A | 219 | 219 | 75 | 90L-4 | 1.5 | 75 |
B | 238 | 238 | 77 | 100L-4 | 2.2 | 83 | ||
C | 260 | 260 | 78 | 100L2-4 | 3 | 85 | ||
960 | A | 98 | 98 | 65 | 8036 | 0.55 | 2566 | |
B | 114 | 114 | 66 | 90S-6 | 0.75 | 69 | ||
C | 119 | 119 | 67 | 90S-6 | 0.75 | 69 | ||
7.1 | 1450 | A | 23080 | 288 | 79 | 100L2-4 | 3 | 106 |
B | 28710 | 328 | 80 | 112M-4 | 4 | 112 | ||
C | 31020 | 340 | 81 | 132S-4 | 5.5 | 136 | ||
960 | A | 15020 | 129 | 69 | 90L-6 | 1.1 | 93 | |
B | 20085 | 145 | 70 | 100L-6 | 1.5 | 103 | ||
C | 21410 | 159 | 71 | 100L-6 | 1.5 | 103 | ||
8 | 1450 | A | 32030 | 352 | 82 | 132S-4 | 5.5 | 610 |
B | 3970 | 395 | 83 | 132M-4 | 7.5 | 172 | ||
C | 45020 | 430 | 84 | 132M-4 | 7.5 | 172 | ||
960 | A | 21802 | 171 | 74 | 100L-6 | 1.5 | 127 | |
B | 27902 | 185 | 75 | 112M-6 | 2.2 | 136 | ||
C | 29803 | 191 | 76 | 132S-6 | 3 | 158 | ||
9 | 960 | A | 31210 | 215 | 83 | 132S-6 | 3 | 167 |
B | 39810 | 230 | 84 | 132M1-6 | 4 | 176 | ||
C | 42020 | 242 | 85 | 132M2-6 | 5.5 | 185 | ||
720 | A | 23401 | 108 | 74 | 112M-8 | 1.5 | 144 | |
B | 29692 | 121 | 75 | 132S-8 | 2.2 | 168 | ||
C | 31702 | 129 | 76 | 132S-8 | 2.2 | 168 | ||
10 | 960 | A | 40530 | 240 | 83 | 132S-6 | 5.5 | 211 |
B | 54800 | 287 | 84 | 160M-6 | 7.5 | 248 | ||
C | 58400 | 300 | 85 | 160M-6 | 7.5 | 248 | ||
720 | A | 32302 | 136 | 77 | 132M-8 | 3 | 208 | |
B | 36003 | 145 | 78 | 132M-8 | 3 | 208 | ||
C | 39802 | 151 | 79 | 132M-8 | 3 | 208 | ||
11.2 | 960 | A | 56080 | 320 | 87 | 160M-6 | 7.5 | 278 |
B | 75020 | 360 | 88 | 160L-6 | 11 | 305 | ||
C | 81200 | 376 | 89 | 160L-6 | 11 | 305 | ||
720 | A | 41020 | 163 | 80 | 160M1-8 | 4 | 265 | |
B | 46010 | 180 | 81 | 160M1-8 | 4 | 265 | ||
C | 49600 | 192 | 82 | 160M2-8 | 5.5 | 275 |
電話:0534-6065024
郵箱:jinguanggroup@126.com
地址:山東.德州.武城金光工業(yè)園區(qū)